Bacteria and viruses are the culprit of many common infections. However, there are differences between the two infectious organisms (Bacteria Vs Viruses).

| Key differences | Bacteria | Viruses |
|---|---|---|
| Definition | They are unicellular organisms found in most habitats on earth. | They are non-living particles consist of genetic material (RNA or DNA) enclosed by a protein core. They are organic structures that interact with living organisms. |
| Where do they grow? | They grow in harsh conditions such as a deep portion of the crust of the earth, radioactive waste, and acidic hot springs. | They are infectious agents that need a host to replicate. |
| Classification | They are classified according to their morphology:
| They are classified according to core content, presence of outer envelope, the structure of capsid, and the way mRNA is produced. |
| What they infect? | They infect all life forms. | They can infect all forms of life including bacteria and archaea. |
| Where can they be found? | They are found in the ecosystem. | They are found in the earth’s ecosystem. |
| How are they visualized? | They are visualized under a light microscope. | They are visualized by means of negative staining. |
| Reproduction requirement | Bacteria can grow and reproduce without a host. | Viruses need a host to reproduce as they replicate inside the host. |
| Size | They are large in size (around 1000 nm). | They are small in size (20 to 400 nm) |
| Presence of cell Wall | The cell wall contains peptidoglycan/lipopolysaccharide. | They don’t have a cell wall but has a protein coat. |
| Number of cells | They are unicellular | They do not have cells. |
| cellular structure | Bacteria are cells and are prokaryotic in nature (displaying characteristics of a living organism) | They are not cells and exist as DNA or RNA particles and enveloped within a protein shell. |
| Presence of ribosomes | They contain ribosomes. | They don’t have ribosomes. |
| Genetic materials | They contain a single circular chromosome. | They have strands of DNA/RNA. |
| Metabolism | They metabolize within the cell. | Metabolism is not present in a viral particle. |
| Reproduction process | The reproduction process takes place through the process of binary fission and conjugation. | They reproduce by invading the host cell and create copies of genetic materials/proteins. They destroy the host cell and release new particles. |
| Utilization of cellular machinery | They possess cellular machinery. | They don’t have cellular machinery. |
| Benefits | They can be categorized as harmful or beneficial. Some bacteria are considered good or healthy, especially those found in the gut. | They are harmful, but some are used for genetic engineering purposes. |
| Ability to infect/Nature of infection | They cause localized infections. | They cause systemic infections. |
| How long the infection last? | They last longer than 10 days. | The duration of the illness varies between 2 and 10 days. |
| Does it cause a fever? | They cause fever. | They may or may not cause fever. |
| Treatment and management | They are treated and managed using antibiotics. | They can be prevented using vaccines. |
| Presence of ribosomes | Yes | No |
| Nucleus | Absent | Absent |
| Presence of enzymes | Present | Present in some |
| Virulence | Yes | Yes |
| Incubation period | It varies depending on the type of bacteria, but usually within 1 to 2 weeks. | It primarily depends on what kind of virus causes the disease. The incubation could take a few days to weeks. |
| Characteristics |
|
|
| Which is more fatal? | Only about 1% of bacteria cause disease. | The majority of viruses cause diseases. |
| Symptoms/clinical manifestations | The symptoms are confined to a particular infected area of the body as well as the type of bacteria that causes it. Typical clinical manifestations include the following:
| Typical symptoms of viral infections are:
Is my cold Viral or Bacterial ? |
| Difference in transmission |
|
|
| Examples of diseases and illnesses | Tuberculosis, strep throat, urinary tract infection | HIV, herpes zoster, influenza, rabies, common cold, and COVID-19 (coronavirus) |
| Common names and strains |
|
|
| How to prevent the spread of infection? |
|
|
| Similarities |
|
|
References
- https://byjus.com/biology/difference-between-virus-and-bacteria/
- https://elearning.unite.it/pluginfile.php/96304/mod_resource/
- https://www.diffen.com/difference/Bacteria_vs_Virus
- https://microbiologyinfo.com/differences-between-bacteria-and-viruses/
- https://www.webmd.com/a-to-z-guides/qa/how-do-viruses-differ-from-bacteria
- https://www.healthdirect.gov.au/bacterial-vs-viral-infection
- https://www.mayoclinic.org/diseases-conditions/infectious-diseases/expert-answers/
- https://www.newsobserver.com/news/technology/article23721319.html
- https://science.howstuffworks.com/life/cellular-microscopic/difference-between-bacterial-and-viral-infection.htm
- https://vivadifferences.com/bacteria-vs-virus/
