The world of hematology, studying the intricacies of blood, its disease, and their treatments, often involves sifting through many complex terminologies, abbreviations and acronyms.<\/p>\n\n\n\n
This article seeks to unravel the abbreviations associated with a Complete Blood Count (also known as a hemogram), aiming to provide a clear and comprehensive understanding for students, researchers, medical professionals, and curious individuals.<\/p>\n\n\n\n
Acronym<\/strong><\/th> | Description<\/strong><\/th><\/tr><\/thead> |
---|---|
WBC<\/strong><\/td> | WBC<\/strong> means white blood cells<\/strong>, also known as leukocytes. They are the soldiers of our body against infections. These cells are an integral part of the immune system. An abnormal count may indicate an infection or disease. WBC has subtypes, including Neutrophils, eosinophils, Basophils, Monocytes, and Lymphocytes, which are detailed below. Typical Values: <\/strong>The normal number of WBCs in the blood is 4500-11.000 cells\/microliter<\/em>.<\/td><\/tr> |
NEU<\/strong><\/td> | NEU <\/strong>is short for Neutrophils<\/strong>, the most abundant type of white blood cells. They are the body’s first line of defense and respond quickly to any invasion of bacteria or fungi. Typical Values: <\/strong>The normal number of Neutrophils in the blood is 2500-7500 cells\/microliter (40-70%)<\/em><\/td><\/tr> |
EOS<\/strong><\/td> | EOS <\/strong>refers to Eosinophils<\/strong>. They are a white blood cell that is crucial in fighting allergies, asthma, and parasitic infections. An increased count can indicate an allergic response or parasitic infection. Typical Values:<\/strong> The normal number of Eosinophils in the blood is 100-400 cells\/microliter (1-4%)<\/em><\/td><\/tr> |
BASO<\/strong><\/td> | BASO <\/strong>stands for Basophils<\/strong>, another type of white blood cell that plays an essential role in the immune response, particularly in inflammation and allergies. They release chemicals like histamine and heparin during an immune response. An elevated count may indicate an allergic reaction or certain types of leukemia. Typical Values: <\/strong>The normal number of Basophils in the blood is 50-100 cells\/microliter (0.5-1%)<\/em><\/td><\/tr> |
MONO<\/strong><\/td> | MONO <\/strong>refers to Monocytes<\/strong>, a type of white blood cell that can quickly turn into macrophages in the tissue to fight infection. Monocytes are part of the body\u2019s second line of defense against bacterial infections and certain fungi and parasites. Typical Values: <\/strong>The normal number of Monocytes in the blood is 200-600 cells\/ microliter (2-8%)<\/em><\/td><\/tr> |
LYM<\/strong><\/td> | LYM <\/strong>is used for Lymphocytes<\/strong>. They are an essential part of our immune system and play a critical role in the body’s ability to resist infection. There are two main types: B cells, which produce antibodies to fight bacteria and toxins, and T cells, which help destroy infected or cancerous cells. An abnormal lymphocyte count could indicate a condition such as viral infection, lymphoma, or an autoimmune disease. Typical Values: <\/strong> The normal number of Lymphocytes in the blood is 1500-3500 cells\/microliter (20-40%)<\/em><\/td><\/tr> |
RBC<\/strong><\/td> | RBC <\/strong>stands for Red Blood Cells<\/strong>, also known as erythrocytes. These are the most common cells in the blood, responsible for carrying oxygen from the lungs to tissues throughout the body. Typical Values:<\/strong><\/strong> The normal number of Red Blood Cells in the blood is as follows: Men<\/strong>: 4.5-5.5 million\/\u00b5lt<\/em> Women<\/strong>: 4-5 million\/\u00b5lt<\/em> Children<\/strong>: 3.8-6 million\/\u00b5lt<\/em> Newborn<\/strong>: 4.1-6.1 million\/\u00b5lt<\/em><\/td><\/tr> |
HCT<\/strong><\/td> | HCT<\/strong> is short for Hematocrit<\/strong>, a measure of the proportion of the blood composed of red blood cells. It’s often used as a quick indicator of a person’s general health condition. Typical Values:<\/strong><\/strong> The normal number of hematocrit in the blood is as follows: Adult male<\/strong>: 42-54%<\/em> Adult female<\/strong>: 38-46%<\/em> Newborn<\/strong>: 55-67%<\/em> 1-week-old baby<\/strong>: 47-65%<\/em> 1-month-old baby<\/strong>: 36-48%<\/em> 3-month-old baby<\/strong>: 30-35%<\/em> 1-year-old baby<\/strong>: 29-42%<\/em> 2 to 6-year-old child<\/strong>: 34-41%<\/em> 10-year-old child<\/strong>: 36-40%<\/em><\/td><\/tr> |
HGB<\/strong><\/td> | HGB<\/strong> represents Hemoglobin<\/strong>, a protein within red blood cells that binds and carries oxygen. Low levels of hemoglobin can lead to a condition called anemia. Typical Values:<\/strong><\/strong> The normal level of Hemoglobin in the blood is as follows: Men<\/strong>: 14-17.5 gr\/dl<\/em> Women<\/strong>: 12-16 gr\/dl<\/em> Child<\/strong>: 9.5-20 gr\/dl<\/em> Newborn<\/strong>: 14-24 gr\/dl<\/em><\/td><\/tr> |
MCV<\/strong><\/td> | MCV<\/strong> stands for Mean Corpuscular Volume<\/strong>, a metric that gives the average volume or size of a single red blood cell. It’s one of the factors used to diagnose types of anemia. Typical Values:<\/strong><\/strong> The normal range of MCV is as follows: 1 to 3-day-old newborn<\/strong>: 95-121 fL<\/em> 1-month-old newborn<\/strong>: 85-123 fL<\/em> 6-month to 2-year-old baby<\/strong>: 70-86 fL<\/em> 6 to 12-year-old children<\/strong>: 77-95 fL<\/em> 12 to 18-year-old male<\/strong>: 78-98 fL<\/em> 12 to 18-year-old female<\/strong>: 78-102 fL<\/em> Adults<\/strong>: 80-100 fL<\/em><\/td><\/tr> |
MCH<\/strong><\/td> | MCH<\/strong> is an abbreviation referring to Mean Corpuscular Hemoglobin<\/strong>, representing the average weight of hemoglobin in a red blood cell. Typical Values:<\/strong><\/strong> The normal range for MCH is as follows: Adult<\/strong>: 26-34 pg<\/em> 1 to 3-day-old baby<\/strong>: 31-37 pg<\/em> 1-week to 1-month-old baby<\/strong>: 28-40 pg<\/em> 3 to 6-month-old baby<\/strong>: 25-35 pg<\/em> 6-month-old to 2-year-old baby<\/strong>: 23-31 pg<\/em> 2 to 6-year-old child<\/strong>: 24-30 pg<\/em> 6 to 12-year-old child<\/strong>: 25-33 pg<\/em> 12 to 18-year-old teen<\/strong>: 25-35 pg<\/em><\/td><\/tr> |
MCHC<\/strong><\/td> | MCHC<\/strong> is short for Mean Corpuscular Hemoglobin Concentration; <\/strong>this metric declares the average hemoglobin concentration in a given volume of red cells. It’s often used to diagnose types of anemia. Typical Values:<\/strong><\/strong> The normal range for MCHC is as follows: Adults<\/strong>: 31-37 g\/dL<\/em> Newborn baby<\/strong>: 30-36 g\/dL<\/em> 1-3 days old baby<\/strong>: 29-37 g\/dL<\/em> 1-2 weeks old baby<\/strong>: 28-38 g\/dL<\/em> 1-2 months old baby<\/strong>: 29-37 g\/dL<\/em> 3-month-old to 2-year-old baby<\/strong>: 30-36 g\/dL<\/em> Older than two years<\/strong>: 31-37 g\/dL<\/em><\/td><\/tr> |
RDW<\/strong><\/td> | RDW<\/strong> stands for Red Cell Distribution Width<\/strong>, a measure that depicts the volume distribution of red blood cells. High RDW levels might indicate various anemia types or conditions like heart disease. Typical Values:<\/strong><\/strong> The normal range for RDW is 10-16%<\/em>.<\/td><\/tr> |
PLT<\/strong><\/td> | PLT<\/strong> represents Platelet count<\/strong>, a measure of the number of platelets in the blood. Platelets are involved in blood clotting, and imbalances in their number can lead to excessive bleeding or clotting. Typical Values:<\/strong><\/strong> The normal range for platelet count in the blood is 150,000-400,000<\/em>.<\/td><\/tr> |
MPV<\/strong><\/td> | MPV<\/strong> stands for Mean Platelet Volume<\/strong>, a measurement of the average size of platelets in a blood sample. Various diseases can alter the MPV, including bone marrow disorders and inflammation. Typical Values:<\/strong><\/strong> The normal range for MPV is 80-100 fl.<\/em><\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n\n
I hope this comprehensive guide is a valuable resource for those looking to decode the complex world of hematology.<\/p>\n","protected":false},"excerpt":{"rendered":" The world of hematology, studying the intricacies of blood, its disease, and their treatments, often involves sifting through many complex terminologies, abbreviations and acronyms. This article seeks to unravel the abbreviations associated with a Complete Blood Count (also known as a hemogram), aiming to provide a clear and comprehensive understanding for students, researchers, medical professionals,…<\/p>\n","protected":false},"author":4,"featured_media":8246,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_kad_post_transparent":"","_kad_post_title":"","_kad_post_layout":"","_kad_post_sidebar_id":"","_kad_post_content_style":"","_kad_post_vertical_padding":"","_kad_post_feature":"","_kad_post_feature_position":"","_kad_post_header":false,"_kad_post_footer":false,"footnotes":""},"categories":[6],"tags":[],"acf":[],"_links":{"self":[{"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/posts\/8233"}],"collection":[{"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/users\/4"}],"replies":[{"embeddable":true,"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/comments?post=8233"}],"version-history":[{"count":0,"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/posts\/8233\/revisions"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/media\/8246"}],"wp:attachment":[{"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/media?parent=8233"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/categories?post=8233"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/laboratoryinfo.com\/wp-json\/wp\/v2\/tags?post=8233"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |