Bacteria and viruses are the culprit of many common infections. However, there are differences between the two infectious organisms (Bacteria Vs Viruses<\/strong><\/em>).<\/p>\n\n\n\n
Key differences<\/b><\/span><\/th> | Bacteria<\/b><\/span><\/th> | Viruses<\/b><\/span><\/th><\/tr> |
---|---|---|
Definition <\/strong><\/td> | They are unicellular organisms found in most habitats on earth.<\/td> | They are non-living particles consist of genetic material (RNA or DNA) enclosed by a protein core. They are organic structures that interact with living organisms.<\/td><\/tr> |
Where do they grow?<\/strong><\/td> | They grow in harsh conditions such as a deep portion of the crust of the earth, radioactive waste, and acidic hot springs. <\/td> | They are infectious agents that need a host to replicate.<\/td><\/tr> |
Classification<\/strong><\/td> | They are classified according to their morphology:
| They are classified according to core content, presence of outer envelope, the structure of capsid, and the way mRNA is produced.<\/td><\/tr> |
What they infect?<\/strong><\/td> | They infect all life forms.<\/td> | They can infect all forms of life including bacteria and archaea. <\/td><\/tr> |
Where can they be found?<\/strong><\/td> | They are found in the ecosystem.<\/td> | They are found in the earth\u2019s ecosystem.<\/td><\/tr> |
How are they visualized?<\/strong><\/td> | They are visualized under a light microscope<\/a>.<\/td> | They are visualized by means of negative staining.<\/td><\/tr> |
Reproduction requirement<\/strong><\/td> | Bacteria can grow and reproduce without a host. <\/td> | Viruses need a host to reproduce as they replicate inside the host.<\/td><\/tr> |
Size<\/strong><\/td> | They are large in size (around 1000 nm). Various shapes and arrangements of Bacterial cells<\/a><\/p><\/td> | They are small in size (20 to 400 nm)<\/td><\/tr> |
Presence of cell Wall<\/strong> <\/td> | The cell wall contains peptidoglycan\/lipopolysaccharide.<\/td> | They don\u2019t have a cell wall but has a protein coat.<\/td><\/tr> |
Number of cells <\/strong><\/td> | They are unicellular<\/td> | They do not have cells.<\/td><\/tr> |
cellular structure<\/strong><\/td> | Bacteria are cells and are prokaryotic in nature (displaying characteristics of a living organism)<\/td> | They are not cells and exist as DNA or RNA particles and enveloped within a protein shell. See: Difference between RNA and DNA<\/strong><\/a><\/p> <\/td><\/tr> |
Presence of ribosomes<\/strong><\/td> | They contain ribosomes.<\/td> | They don\u2019t have ribosomes.<\/td><\/tr> |
Genetic materials<\/strong><\/td> | They contain a single circular chromosome.<\/td> | They have strands of DNA\/RNA.<\/td><\/tr> |
Metabolism <\/strong><\/td> | They metabolize within the cell.<\/td> | Metabolism is not present in a viral particle.<\/td><\/tr> |
Reproduction process<\/strong><\/td> | The reproduction process takes place through the process of binary fission and conjugation.<\/td> | They reproduce by invading the host cell and create copies of genetic materials\/proteins. They destroy the host cell and release new particles.<\/td><\/tr> |
Utilization of cellular machinery<\/strong><\/td> | They possess cellular machinery.<\/td> | They don\u2019t have cellular machinery.<\/td><\/tr> |
Benefits<\/strong><\/td> | They can be categorized as harmful or beneficial. Some bacteria are considered good or healthy, especially those found in the gut.<\/td> | They are harmful, but some are used for genetic engineering purposes.<\/td><\/tr> |
Ability to infect\/Nature of infection <\/strong><\/td> | They cause localized infections.<\/td> | They cause systemic infections.<\/td><\/tr> |
How long the infection last?<\/strong><\/td> | They last longer than 10 days.<\/td> | The duration of the illness varies between 2 and 10 days.<\/td><\/tr> |
Does it cause a fever?<\/strong><\/td> | They cause fever.<\/td> | They may or may not cause fever.<\/td><\/tr> |
Treatment and management <\/strong><\/td> | They are treated and managed using antibiotics.<\/td> | They can be prevented using vaccines.<\/td><\/tr> |
Presence of ribosomes <\/strong><\/td> | Yes<\/td> | No<\/td><\/tr> |
Nucleus <\/strong><\/td> | Absent<\/td> | Absent<\/td><\/tr> |
Presence of enzymes<\/strong><\/td> | Present<\/td> | Present in some<\/td><\/tr> |
Virulence <\/strong><\/td> | Yes<\/td> | Yes<\/td><\/tr> |
Incubation period<\/strong><\/td> | It varies depending on the type of bacteria, but usually within 1 to 2 weeks.<\/td> | It primarily depends on what kind of virus causes the disease. The incubation could take a few days to weeks.<\/td><\/tr> |
Characteristics<\/strong><\/td> |
|
|
Which is more fatal?<\/strong><\/td> | Only about 1% of bacteria cause disease.<\/td> | The majority of viruses cause diseases.<\/td><\/tr> |
Symptoms\/clinical manifestations <\/strong><\/td> | The symptoms are confined to a particular infected area of the body as well as the type of bacteria that causes it. <\/em> Typical clinical manifestations include the following:<\/em>
| Typical symptoms of viral infections are:
|
Difference in transmission<\/strong><\/td> |
|
|
Examples of diseases and illnesses<\/strong><\/td> | Tuberculosis, strep throat, urinary tract infection<\/td> | HIV, herpes zoster, influenza, rabies, common cold, and COVID-19 (coronavirus)<\/td><\/tr> |
Common names and strains<\/strong><\/td> |
|
|
How to prevent the spread of infection?<\/strong><\/td> |
|
|
Similarities <\/strong><\/td> |
|
|